| Mid-Woofer | |
| Number | 1 |
| Basket Ø | 7" (175 mm) |
| Voice coil Ø | 1.5" (38 mm) |
| Cone material | Carbon/Rohacell/Glass Fiber |
| Tweeter | |
| Number | 1 |
| Type | X-ART |
| Diaphragm area | 4 inch² (2420 mm²) |
| Equiv. Diaphragm Ø | 2" (56 mm) |
| Velocity transform ratio | 4:1 |
| Diaphragm weight | 0.17 g |
| Built-in Amplifiers | |
| Mid-Woofer | 1 |
| Type | PWM |
| Amp. power RMS / music | 100 W / 150 W |
| Tweeter | 1 |
| Type | A/B |
| Amp. power RMS / music | 50 W / 75 W |
| Control panel | |
| Input Sensitivity | -∞ to +14 dB |
| High Shelf EQ > 5 kHz | ±6 dB |
| Low Shelf EQ < 300 Hz | ±6 dB |
| Tweeter gain | ±4 dB |
| Input connectors | |
| Analog | XLR / RCA |
| General data | |
| Frequency response | 42 Hz - 50 kHz |
| THD 90dB/1m > 100 Hz | ≤0.5 % |
| Long term output | ≥106 dB |
| Max. peak | ≥114 dB |
| Crossover frequencies | 2500 Hz |
| Input impedance | 30 KOhm |
| Weight | 20.3 lb (9,2 kg) |
| Magnetically shielded | No |
| Height x Width x Depth | 13.5" (337 mm) x 8" (201 mm) x 11" (280 mm) |
| Warranty | 5 Years |
| Delivery contents |
Power cord, Manual |
