| Subwoofer | |
| Number | 2 |
| Basket Ø | 12" (305 mm) |
| Voice coil Ø | 3" (75 mm) |
| Cone material | HexaCone |
| Woofer | |
| Number | 2 |
| Basket Ø | 7.5" (186 mm) |
| Voice coil Ø | 2" (50 mm) |
| Cone material | HexaCone |
| Midrange | |
| Number | 2 |
| Type | X-ART |
| Diaphragm area | 26 inch² (16800 mm²) |
| Equiv. Diaphragm Ø | 5.5" (146 mm) |
| Velocity transform ratio | 3.5:1 |
| Diaphragm weight | 0.7 g |
| Tweeter | |
| Number | 1 |
| Type | X-ART |
| Diaphragm area | 4 inch² (2420 mm²) |
| Equiv. Diaphragm Ø | 2" (56 mm) |
| Velocity transform ratio | 4:1 |
| Diaphragm weight | 0.17 g |
| Built-in Amplifiers | |
| Subwoofer | 2 |
| Type | PWM |
| Amp. power RMS / music | 500 W / 700 W |
| Woofer | 2 |
| Type | PWM |
| Amp. power RMS / music | 250 W / 350 W |
| Midrange | 1 |
| Type | PWM |
| Amp. power RMS / music | 250 W / 350 W |
| Tweeter | 1 |
| Type | PWM |
| Amp. power RMS / music | 250 W / 350 W |
| Control panel | |
| Input Sensitivity | ±10 dB |
| EQ 80 Hz (Quality / Hz / Level) | 3 x 0.2 - 20 / 20 - 200 / ±12 dB |
| High Shelf EQ > 6 kHz | ±6 dB |
| Low Shelf EQ < 150 Hz | ±6 dB |
| Sub Gain | ±4 dB |
| Mid-Woofer Level | ±2 dB |
| Mid level | ±2 dB |
| Tweeter gain | ±4 dB |
| Input connectors | |
| Analog | XLR |
| General data | |
| Panel | Front |
| X-Curve-Filter | yes |
| Frequency response | 23 Hz - 50 kHz |
| THD 90dB/1m > 100 Hz | ≤0.5 % |
| Long term output | ≥123 dB |
| Max. peak | ≥133 dB |
| Crossover frequencies | 85 / 800 / 3100 Hz |
| Input impedance | 10 KOhm |
| Weight | 213.8 lb (97 kg) |
| Height x Width x Depth | 28.5" (720 mm) x 37" (940 mm) x 19.5" (490 mm) |
| Warranty | 5 Years |
| Delivery contents |
Power cord, Manual |
