| Woofer | |
| Number | 1 |
| Basket Ø | 6" (156 mm) |
| Voice coil Ø | 1.5" (37 mm) |
| Cone material | HexaCone |
| Tweeter | |
| Number | 1 |
| Type | X-ART |
| Diaphragm area | 4 inch² (2420 mm²) |
| Equiv. Diaphragm Ø | 2" (56 mm) |
| Velocity transform ratio | 4:1 |
| Diaphragm weight | 0.17 g |
| Built-in Amplifiers | |
| Woofer | 1 |
| Type | PWM |
| Amp. power RMS / music | 200 W / 280 W |
| Tweeter | 1 |
| Type | A/B |
| Amp. power RMS / music | 50 W / 100 W |
| Control panel | |
| Input Sensitivity (coarse) | ±10 dB |
| High Shelf EQ > 6 kHz | ±6 dB |
| Low Shelf EQ < 150 Hz | ±6 dB |
| Tweeter gain | ±4 dB |
| Input connectors | |
| Analog | XLR |
| General data | |
| Panel | Rear |
| Frequency response | 40 Hz - 50 kHz |
| THD > 80 Hz | ≤1.5 % |
| Long term output | ≥103 dB |
| Max. peak | ≥113 dB |
| Crossover frequencies | 2200 Hz |
| Input impedance | 10 KOhm |
| Weight | 13.2 lb (6 kg) |
| Magnetically shielded | Optional |
| Height x Width x Depth | 11.5" (295 mm) x 7" (175 mm) x 10" (260 mm) |
| Warranty | 5 Years |
| Delivery contents |
Power cord, Manual |
