| Mid-Woofer | |
| Number | 1 |
| Basket Ø | 8.5" (220 mm) |
| Voice coil Ø | 1.5" (38 mm) |
| Cone material | Carbon/Rohacell/Glass Fiber |
| Tweeter | |
| Number | 1 |
| Type | X-ART |
| Diaphragm area | 4 inch² (2420 mm²) |
| Equiv. Diaphragm Ø | 2" (56 mm) |
| Velocity transform ratio | 4:1 |
| Diaphragm weight | 0.17 g |
| Built-in Amplifiers | |
| Mid-Woofer | 1 |
| Type | PWM |
| Amp. power RMS / music | 150 W / 225 W |
| Tweeter | 1 |
| Type | A/B |
| Amp. power RMS / music | 50 W / 75 W |
| Control panel | |
| Input Sensitivity | -∞ to +14 dB |
| High Shelf EQ > 5 kHz | ±6 dB |
| Low Shelf EQ < 300 Hz | ±6 dB |
| Tweeter gain | ±4 dB |
| Input connectors | |
| Analog | XLR / RCA |
| General data | |
| Frequency response | 38 Hz - 50 kHz |
| THD 90dB/1m > 100 Hz | ≤0.5 % |
| Long term output | ≥112 dB |
| Max. peak | ≥120 dB |
| Crossover frequencies | 2300 Hz |
| Input impedance | 30 KOhm |
| Weight | 28.7 lb (13 kg) |
| Magnetically shielded | No |
| Height x Width x Depth | 15.5" (400 mm) x 10" (255 mm) x 12.5" (320 mm) |
| Warranty | 5 Years |
| Delivery contents |
Power cord, Manual |
