TENSOR Center Active Version
| Woofer | |
| Number | 2 |
| Basket Ø | 9" (228 mm) |
| Cone material | HexaCone |
| Midrange | |
| Number | 1 |
| Velocity transform ratio | 3.5:1 |
| Diaphragm weight | 0.7 g |
| Tweeter | |
| Number | 1 |
| Type | X-ART |
| Velocity transform ratio | 4:1 |
| Diaphragm weight | 0.17 g |
| Built-in Amplifiers | |
| Woofer | 1 |
| Type | PWM |
| Amp. power RMS / music | 500 W / 700 W |
| Woofer | 1 |
| Type | PWM |
| Amp. power RMS / music | 250 W / 350 W |
| Midrange | 1 |
| Type | PWM |
| Amp. power RMS / music | 250 W / 350 W |
| Tweeter | 1 |
| Type | A/B |
| Amp. power RMS / music | 50 W / 100 W |
| Control panel | |
| EQ 80 Hz | ±6 dB |
| General data | |
| Frequency response | 32 Hz - 50 kHz |
| Crossover frequencies | 800 / 2800 Hz |
| Input impedance | 10 KOhm |
| Weight | 97 lb (44 kg) |
| Height x Width x Depth | 14" (360 mm) x 29" (740 mm) x 14" (350 mm) |
| Warranty | 5 Years |
| Delivery contents |
HM-cable, Power cord, Manual |
TENSOR Center Semiactive Version
| Woofer | |
| Number | 2 |
| Basket Ø | 9" (228 mm) |
| Cone material | HexaCone |
| Midrange | |
| Number | 1 |
| Velocity transform ratio | 3.5:1 |
| Diaphragm weight | 0.7 g |
| Tweeter | |
| Number | 1 |
| Type | X-ART |
| Velocity transform ratio | 4:1 |
| Diaphragm weight | 0.17 g |
| Built-in Amplifiers | |
| Number | 2 |
| Type | PWM |
| Amp. power RMS / music | 200 W / 300 W |
| Control panel | |
| EQ 80 Hz | ±6 dB |
| General data | |
| Max. Power RMS / music | 180 W / 280 W |
| Efficiency | ≥90 dB / W / m |
| Frequency response | 32 Hz - 50 kHz |
| Crossover frequencies | 800 / 2800 Hz |
| Input impedance | 4 Ohm |
| Weight | 97 lb (44 kg) |
| Height x Width x Depth | 14" (360 mm) x 29" (740 mm) x 14" (350 mm) |
| Warranty | 5 Years |
| Delivery contents |
HM-cable, Power cord, Manual |
