| Subwoofer | |
| Number | 4 |
| Basket Ø | 19" (477 mm) |
| Cone material | HexaCone |
| Mid-Woofer | |
| Number | 8 |
| Basket Ø | 9" (228 mm) |
| Cone material | Aluminium |
| Midrange | |
| Number | 12 |
| Type | Art driver |
| Velocity transform ratio | 3.5:1 |
| Diaphragm weight | 0.7 g |
| Tweeter | |
| Number | 8 |
| Type | ART |
| Velocity transform ratio | 4:1 |
| Diaphragm weight | 0.17 g |
| Built-in Amplifiers | |
| Subwoofer | 2 |
| Type | PWM |
| Amp. power RMS / music | 1000 W / 1400 W |
| Mid-Woofer | 1 |
| Type | PWM |
| Amp. power RMS / music | 500 W / 700 W |
| Midrange | 1 |
| Type | PWM |
| Amp. power RMS / music | 500 W / 700 W |
| Tweeter | 1 |
| Type | PWM |
| Amp. power RMS / music | 500 W / 700 W |
| Control panel | |
| Parametric Equilizer / Bass Level Control | DSP |
| General data | |
| Frequency response | 18 Hz - 50 kHz |
| Crossover frequencies | 85 / 150 / 800 / 2800 Hz |
| Input impedance | 10 KOhm |
| Weight | 352.7 lb (160 kg) |
| Height x Width x Depth | 83.5" (2120 mm) x 33.5" (850 mm) x 25.5" (650 mm) |
| Warranty | 5 Years |
