| Woofer | |
| Number | 1 |
| Basket Ø | 7" (182 mm) |
| Cone material | Paper |
| Mid-Woofer | |
| Number | 1 |
| Basket Ø | 7" (182 mm) |
| Cone material | Paper |
| Tweeter | |
| Number | 1 |
| Type | ART |
| Diaphragm area | 4.5 inch² (2830 mm²) |
| Equiv. Diaphragm Ø | 2.5" (60 mm) |
| Velocity transform ratio | 4:1 |
| Built-in Amplifiers | |
| Woofer | 2 |
| Type | PWM |
| Amp. power RMS / music | 100 W / 150 W |
| Tweeter | 1 |
| Type | PWM |
| Amp. power RMS / music | 100 W / 150 W |
| Control panel | |
| Input Sensitivity | ±10 dB |
| High Shelf EQ > 6 kHz | ±6 dB |
| Low Shelf EQ < 150 Hz | ±6 dB |
| Tweeter gain | ±4 dB |
| Input connectors | |
| Analog | XLR |
| General data | |
| Panel | Rear |
| Frequency response | 36 Hz - 35 kHz |
| THD > 80 Hz | ≤1 % |
| Long term output | ≥113 dB |
| Max. peak | ≥123 dB |
| Crossover frequencies | 150 / 1800 Hz |
| Input impedance | 10 KOhm |
| Weight | 33.1 lb (15 kg) |
| Magnetically shielded | Yes |
| Height x Width x Depth | 9" (230 mm) x 19.5" (500 mm) x 11" (280 mm) |
| Warranty | 5 Years |
