Pencil Mk3 Active Version
| Woofer | |
| Number | 2 |
| Basket Ø | 7.5" (186 mm) |
| Cone material | HexaCone |
| Tweeter | |
| Number | 1 |
| Type | X-ART |
| Velocity transform ratio | 4:1 |
| Diaphragm weight | 0.17 g |
| Built-in Amplifiers | |
| Woofer | 2 |
| Type | PWM |
| Amp. power RMS / music | 200 W / 300 W |
| Tweeter | 1 |
| Type | A/B |
| Amp. power RMS / music | 50 W / 100 W |
| General data | |
| Panel | Rear |
| Frequency response | 32 Hz - 50 kHz |
| Crossover frequencies | 150 / 2400 Hz |
| Input impedance | 10 KOhm |
| Weight | 50.7 lb (23 kg) |
| Height x Width x Depth | 46.5" (1180 mm) x 9" (230 mm) x 12" (300 mm) |
| Finish | Black glossy, Cherry, Walnut |
| Warranty | 5 Years |
| Delivery contents |
Front cover, Spikes, Plates, Hex Key, Manual, Power cord (Active), Bi-wiring terminal (Passive) |
Pencil Mk3 Passive Version
| Woofer | |
| Number | 2 |
| Basket Ø | 7.5" (186 mm) |
| Cone material | HexaCone |
| Tweeter | |
| Number | 1 |
| Type | X-ART |
| Velocity transform ratio | 4:1 |
| Diaphragm weight | 0.17 g |
| General data | |
| Power handling | 200 W / 300 W |
| Efficiency | ≥89 dB / W / m |
| Panel | Rear |
| Frequency response | 35 Hz - 50 kHz |
| Crossover frequencies | 150 / 2400 Hz |
| Impedance | 4 Ohm |
| Weight | 50.7 lb (23 kg) |
| Height x Width x Depth | 46.5" (1180 mm) x 9" (230 mm) x 12" (300 mm) |
| Finish | Black glossy, Cherry, Walnut |
| Warranty | 10 Years |
| Delivery contents |
Front cover, Spikes, Plates, Hex Key, Manual, Power cord (Active), Bi-wiring terminal (Passive) |
