Column Mk3 Active Version
| Woofer | |
| Number | 2 |
| Basket Ø | 7.5" (186 mm) |
| Cone material | HexaCone |
| Midrange | |
| Number | 1 |
| Velocity transform ratio | 3.5:1 |
| Diaphragm weight | 0.7 g |
| Tweeter | |
| Number | 1 |
| Type | X-ART |
| Velocity transform ratio | 4:1 |
| Diaphragm weight | 0.17 g |
| Built-in Amplifiers | |
| Woofer | 3 |
| Type | PWM |
| Amp. power RMS / music | 200 W / 300 W |
| Tweeter | 1 |
| Type | A/B |
| Amp. power RMS / music | 50 W / 100 W |
| General data | |
| Frequency response | 30 Hz - 50 kHz |
| Crossover frequencies | 150 / 800 / 2800 Hz |
| Input impedance | 10 KOhm |
| Weight | 70.5 lb (32 kg) |
| Height x Width x Depth | 47.5" (1205 mm) x 9" (230 mm) x 12" (300 mm) |
| Warranty | 5 Years |
| Delivery contents |
Front cover, Spikes, Plates, Hex Key, Manual, Power cord (Active), Bi-wiring terminal (Passive) |
Column Mk3 Passive Version
| Woofer | |
| Number | 2 |
| Basket Ø | 7.5" (186 mm) |
| Cone material | HexaCone |
| Midrange | |
| Number | 1 |
| Velocity transform ratio | 3.5:1 |
| Diaphragm weight | 0.7 g |
| Tweeter | |
| Number | 1 |
| Type | X-ART |
| Velocity transform ratio | 4:1 |
| Diaphragm weight | 0.17 g |
| General data | |
| Power handling | 200 W / 300 W |
| Efficiency | ≥90 dB / W / m |
| Frequency response | 33 Hz - 50 kHz |
| Crossover frequencies | 150 / 800 / 2800 Hz |
| Impedance | 4 Ohm |
| Weight | 70.5 lb (32 kg) |
| Height x Width x Depth | 47.5" (1205 mm) x 9" (230 mm) x 12" (300 mm) |
| Warranty | 10 Years |
| Delivery contents |
Front cover, Spikes, Plates, Hex Key, Manual, Power cord (Active), Bi-wiring terminal (Passive) |
