Center Mk3 Active Version
| Woofer | |
| Number | 2 |
| Basket Ø | 7.5" (186 mm) |
| Cone material | HexaCone |
| Tweeter | |
| Number | 1 |
| Type | X-ART |
| Velocity transform ratio | 4:1 |
| Diaphragm weight | 0.17 g |
| Built-in Amplifiers | |
| Woofer | 2 |
| Type | PWM |
| Amp. power RMS / music | 200 W / 300 W |
| Tweeter | 1 |
| Type | A/B |
| Amp. power RMS / music | 50 W / 100 W |
| General data | |
| Frequency response | 35 Hz - 50 kHz |
| Crossover frequencies | 150 / 2400 Hz |
| Input impedance | 10 KOhm |
| Weight | 33.1 lb (15 kg) |
| Height x Width x Depth | 9" (230 mm) x 22.5" (570 mm) x 12" (300 mm) |
| Warranty | 5 Years |
| Delivery contents |
Front cover, Manual, Power cord (Active), Bi-wiring terminal (Passive) |
Center Mk3 Passive Version
| Woofer | |
| Number | 2 |
| Basket Ø | 7.5" (186 mm) |
| Cone material | HexaCone |
| Tweeter | |
| Number | 1 |
| Type | X-ART |
| Velocity transform ratio | 4:1 |
| Diaphragm weight | 0.17 g |
| General data | |
| Power handling | 200 W / 300 W |
| Efficiency | ≥89 dB / W / m |
| Frequency response | 38 Hz - 50 kHz |
| Crossover frequencies | 150 / 2400 Hz |
| Impedance | 4 Ohm |
| Weight | 33.1 lb (15 kg) |
| Height x Width x Depth | 9" (230 mm) x 22.5" (570 mm) x 12" (300 mm) |
| Warranty | 10 Years |
| Delivery contents |
Front cover, Manual, Power cord (Active), Bi-wiring terminal (Passive) |
