| Woofer | |
| Number | 1 |
| Basket Ø | 5.5" (145 mm) |
| Cone material | Carbon sandwich |
| Tweeter | |
| Number | 1 |
| Type | ART |
| Diaphragm area | 4 inch² (2420 mm²) |
| Equiv. Diaphragm Ø | 2" (56 mm) |
| Velocity transform ratio | 4:1 |
| Diaphragm weight | 0.17 g |
| Built-in Amplifiers | |
| Woofer | 1 |
| Type | A/B |
| Amp. power RMS / music | 25 W / 40 W |
| Tweeter | 1 |
| Type | A/B |
| Amp. power RMS / music | 25 W / 40 W |
| Control panel | |
| Input Sensitivity | -∞ to +10 dB |
| High Shelf EQ > 6 kHz | ±6 dB |
| Low Shelf EQ < 150 Hz | ±6 dB |
| Tweeter gain | ±4 dB |
| Input connectors | |
| Analog | XLR / RCA |
| General data | |
| Panel | Rear |
| Frequency response | 55 Hz - 35 kHz |
| THD > 80 Hz | ≤1.5 % |
| Long term output | ≥101 dB |
| Max. peak | ≥110 dB |
| Crossover frequencies | 2200 Hz |
| Input impedance | 10 KOhm |
| Weight | 11 lb (5 kg) |
| Magnetically shielded | Yes |
| Height x Width x Depth | 11" (285 mm) x 7" (172 mm) x 8" (200 mm) |
| Warranty | 5 Years |
